| Course Title | Level | Duration | Released | ||
|---|---|---|---|---|---|
| Shake 4.1 Essential Training | Beginner | 13h 19m | 10/2007 | {8} | |
| Nuke 5 Essential Training | Beginner | 10h 9m | 03/2010 | {8} | |
| Nuke 6 New Features | Intermediate | 4h 6m | 02/2012 | {8} | |
| mocha Essential Training | Beginner | 5h 1m | 09/2011 | {8} | |
| Nuke 6.3 New Features | Appropriate for all | 4h 39m | 04/2012 | {8} | |
| Nuke 7 New Features | Intermediate | 4h 6m | 04/2013 | {8} | |
