| Course Title | Level | Duration | Released | ||
|---|---|---|---|---|---|
| InDesign CS2 Essential Training | Beginner | 15h 23m | 06/2005 | {8} | |
| InDesign CS2 Print Project Workflow | Intermediate | 10h 34m | 01/2006 | {8} | |
| Illustrator CS2 Creative Techniques | Intermediate | 8h 52m | 07/2006 | {8} | |
| Font Management | Appropriate for all | 8h 48m | 10/2006 | {8} | |
| Getting Started with Quark Interactive Designer | Beginner | 1h 31m | 10/2006 | {8} | |
| Photoshop CS3 for Designers | Intermediate | 8h 55m | 04/2008 | {8} | |
| Bridge and Version Cue CS3 Essential Training | Beginner | 4h 50m | 05/2007 | {8} | |
| Photoshop Elements 6 for Mac Essential Training | Beginner | 8h 22m | 09/2008 | {8} | |
| Combining Images with Photoshop Elements 9 | Intermediate | 3h 17m | 01/2011 | {8} | |
| Muse Power Workshop | Intermediate | 4h 25m | 01/2013 | {8} | |
