| Course Title | Level | Duration | Released | ||
|---|---|---|---|---|---|
| Intermediate Flash 5 | Intermediate | 11h 9m | 05/2002 | {8} | |
| Optimizing Flash 5 Content | Intermediate | 1h 46m | 05/2002 | {8} | |
| Learning Flash MX | Beginner | 15h 36m | 07/2002 | {8} | |
| Learning GoLive 6 | Beginner | 14h 54m | 08/2002 | {8} | |
| Intermediate Flash MX | Beginner | 16h 3m | 11/2002 | {8} | |
| Flash MX 2004 Essential Training | Beginner | 18h 12m | 10/2003 | {8} | |
| Flash MX 2004 Beyond the Basics | Intermediate | 18h 11m | 04/2004 | {8} | |
| Flash MX 2004 Audio & Video Integration | Intermediate | 12h 31m | 08/2004 | {8} | |
| Flash Professional 8 Essential Training | Beginner | 11h 32m | 09/2005 | {8} | |
| Flash Professional 8 New Features | Intermediate | 59m 11s | 09/2005 | {8} | |
| Flash Professional 8 Beyond the Basics | Intermediate | 10h 45m | 03/2006 | {8} | |
