| Course Title | Level | Duration | Released | ||
|---|---|---|---|---|---|
| QuickBooks Pro 2010 Essential Training | Beginner | 3h 50m | 02/2010 | {8} | |
| Project 2010 Essential Training | Beginner | 4h 41m | 09/2010 | {8} | |
| Project Management Fundamentals | Beginner | 2h 7m | 12/2011 | {8} | |
| QuickBooks Pro 2012 Essential Training | Beginner | 5h 21m | 11/2011 | {8} | |
| Managing Small Projects | Beginner | 1h 37m | 01/2013 | {8} | |
| Project 2013 Essential Training | Beginner | 5h 0m | 04/2013 | {8} | |
| Up and Running with Basecamp | Beginner | 1h 40m | 06/2013 | {8} | |
| Managing Project Schedules | Appropriate for all | 1h 33m | 05/2013 | {8} | |
