| Course Title | Level | Duration | Released | ||
|---|---|---|---|---|---|
| Advanced Photoshop 6 | Advanced | 8h 19m | 05/2002 | {8} | |
| Learning After Effects 5 | Beginner | 9h 9m | 05/2002 | {8} | |
| Learning Illustrator 9 | Beginner | 6h 53m | 05/2002 | {8} | |
| Learning Photoshop 6 | Beginner | 7h 53m | 05/2002 | {8} | |
| Learning Photoshop 6 and ImageReady 3 for the Web | Beginner | 7h 23m | 05/2002 | {8} | |
| Learning Illustrator 10 | Beginner | 22h 30m | 05/2002 | {8} | |
| No Pixels Harmed! | Intermediate | 1h 12m | 05/2002 | {8} | |
| New in Photoshop 7 | Intermediate | 2h 51m | 07/2002 | {8} | |
| Photoshop Brushes | Intermediate | 5h 13m | 09/2003 | {8} | |
| After Effects 5.0 Overview | Beginner | 2h 0m | 01/2003 | {8} | |
| Learning Photoshop 7 | Beginner | 18h 48m | 08/2003 | {8} | |
| Working with Color | Appropriate for all | 4h 53m | 10/2004 | {8} | |
| The lynda.com Story | Appropriate for all | 59m 53s | 11/2012 | {8} | |
| Bruce Heavin, The Thinkable Presentation | Appropriate for all | 17m 37s | 03/2013 | {8} | |
