| Course Title | Level | Duration | Released | ||
|---|---|---|---|---|---|
| Data Management with AutoCAD 2013 | Intermediate | 1h 19m | 08/2012 | {8} | |
| Up and Running with 3D in AutoCAD 2013 | Beginner | 2h 37m | 07/2012 | {8} | |
| Customization Techniques with AutoCAD 2013 | Advanced | 1h 44m | 08/2012 | {8} | |
| Creating an Architectural Drawing with AutoCAD 2013 | Intermediate | 45m 3s | 07/2012 | {8} | |
| Space Planning with AutoCAD 2013 | Intermediate | 33m 4s | 07/2012 | {8} | |
